List accounts
Account Management
List accounts
Return all ledger accounts for the authenticated user.
GET
List accounts
Requires
X-Api-Key, X-Api-Secret, and Authorization: Bearer <user-jwt> headers. See Authentication for details.id from each account to reference it in deposit, transfer, and transaction endpoints.
Request
Response
200 OKitems[]
| Field | Type | Description |
|---|---|---|
id | number | Account ID — use in deposit, transfer, and transaction requests |
description | string | Account name set at creation |
asset | string | Currency of the account ("MXN", "USD", "COP", "USDC") |
type | string | "LIABILITY" or "ASSET" |
number | string | Internal account number assigned by the ledger |
credits | number | Total credits in smallest unit |
debits | number | Total debits in smallest unit |
The current balance is
credits - debits. Both fields are integers in the smallest unit of the currency (cents for USD/MXN, centavos for COP).